- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
Light As A Cell Phone
SG107 weighs as much as a mobile phone and meets the requirements of most countries and regions for more micro drones.
Switchable Dual Camera
With 4K 16 Million ultra-clear pixel resolution, distortion-free lens, and adjustable aerial angle, it greatly enhances the aerial photography experience and is a personal photograph for your travel and gatherings.
Modular Battery
The battery adopts a modular design, which is easy to install and replace. The high-energy density lithium battery effectively boost power and brings a minutes of flight time.
Smart APP Control
Users can directly control the aircraft through the APP, which supports both Android, and iOS system operation.
HD Video Transmission
With advanced image transmission technology, the transmission picture is smooth and clear, watch high-definition aerial pictures in real-time through mobile phones, and experience the world from different angles.
Specification
General | Brand: ZLL Type: RC Drone Model: SG107 Color: Black |
Specification | Material: ABS Adjustable Angle Camera: Adjustable camera by Transmitter, 90° Remote Control Battery: AAA*2 (Not Include) Frequency: 2.4GHz Capacity of Smart Lithium Battery: 3.7V 600mAh Control Distance (Free interference and no occlusion): 150m Flight Time: About 8 min Charging Time: About 3 Hours USB Charging: 3.7V |
Camera | WiFi Image Transmission Distance (Free Interference And No Occlusion): 80m Photo Resolution: 4096*2160 Video Resolution: 1920*1080 Image Follow: 1-3m Tap Flight: Yes Camera Lens: 120° Hand Gesture Shooting/Video Recognition: 1-3m Photo/Video Share: Yes Frame Rate: 20 fps |
Weight & Size | Product Weight: 114g Package Weight: 540g Product Size(L x W x H): 28 x 22 x 5.5cm Package Size(L x W x H): 21 x 18 x 8cm |
Package Contents | 1 x Aircraft 1 x Remote Control 1 x Remote Joystick (Pair) 2 x 600mAh Batteries 1 x USB Cable 1 x User Manual 1 x Screwdriver 2 x Spare Propeller 4 x Protective Frame |
Customer Photos
Customer Videos
Customer Reviews
5 star | 1 | |
4 star | 0 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (1)
- Images (0)
- Videos (0)