- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
Outdoor Enthusiasts Sport Smartwatch
LOKMAT ATTACK is designed with multiple functions to make your sports experience richer. Whether it is indoors or outdoors, running, biking, climbing, etc., you can view real-time fitness and exercise data and adjust your exercise plan in real-time.
Sport&DIY Watch Face
With a multifunctional sports watch face, it supports arbitrary conversion on various occasions.
Flow Fit CloudPro App
Comprehensively record your exercise/health information, smarter app solutions. Bluetooth 5.0 is compatible with Android Phones and iPhones.
Sleep Monitoring
Monitor the quality of sleep throughout the process, help you adjust the ratio of work to rest time, and get a healthier sleep state.
Information Reminder
Push mobile phone information to your watch, allowing you to quickly process your information (Facebook, WhatsApp, Twitter, Ins, etc.)
Ultra-long Battery Life
Equipped with a safe and durable battery, LOKMAT ATTACK can be used for 8-12 days in normal use, and the standby time can last 12-25 days.
Specification
General | Brand: LOKMAT Model: ATTACK |
Hardware Specification | Chip: SYD8811 Bluetooth Version: BT5.0 Water resistance: IP68 System Requirement: IOS and Android Sensor: Zhanheng BD1662 |
Functions | Health tracker: Step counter, sleep, heart rate, blood pressure, blood oxygen Alert type: Vibration Other Function: call reminder, multi-sports mode, mobile phone search, dial selection, stopwatch, music control, sedentary reminder, drink reminder, alarm clock, raise your hand to brighten the screen, dial replacement, remote photo, Weather, phone SMS notification; WeChat, QQ, Facebook, Whatsapp, and other third-party information reminders |
Screen | Screen: TFT LCD Screen Size: 1.28 inch |
Battery | Battery Capacity: 1.28 inch Charging Time: 2.5 hours Standby Time: 12-25 days Use Time: 8-12 days |
Material | Case Material: TPU+ABS Strap Length: 78-142 mm Available Color: Black/Blue/Green Band Material: TPU |
APP/Language | APP/APK: Flow Fit APP/APK Support Language: Danish, Ukrainian, Russian, Hindi, German, Italian, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, English, Spanish, Korean, Turkish, Hindi, Czech, Thai, Swedish, Finnish, Dutch, Portuguese, Vietnamese, Arabic, Hungarian, Slovak, Romanian, Malay, Hebrew, Greek 31 languages Smartband Support Language: English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Vietnamese, Dutch, Czech, Danish, Hungarian, Swedish, Vietnamese, Slovak, etc. Smartband Push Texts Language: Traditional Chinese, English, Japanese, Cyrillic, Greek, German, Spanish, Hungarian, Russian, Portuguese, Swedish, French, Ukrainian, Turkish, Icelandic, Arabic, Korean, Danish, Polish,Italian, Hebrew |
Weight & Size | Package Weight: 210g |
Package Contents |
1 x Smartwatch |
Customer Photos
Customer Videos
Customer Reviews
5 star | 10 | |
4 star | 1 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (11)
- Images (0)
- Videos (0)