- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
Avi Image Support
Avi is an image codec similar to PNG and JPEG. It guarantees the same quality as JPEG, but with a significantly reduced file size. It uses the AV1 codec originally introduced in Android 10.
Project Mainline Improvements
Google announced that the art will be incorporated into the mainline of the project, available for download through the Google Play Store. Other modules are also being added.
Application Optimization
Other app optimizations include Google preventing background programs from starting foreground services. Latency and task assignments also change, which can improve performance.
Multi-channel Audio
Android 12 now supports mpeg-h passthrough and offload. The total number of channels for mixers, resamplers and effects is now up to 24.
8K Decoding
8K provides a higher resolution, which also means that the 8K H96 MAX TV box can display pictures with more information, whether it is fonts, character skins or the details of objects on the pictures will be displayed more clearly.
WiFi6 and Gigabit Ethernet Port
H96Max V58 supports Gigabit Ethernet port, which means that you can enjoy ultra-fast file download and transfer speed while ensuring the stability of download.
What's in the box?
1 x H96 MAX V58 TV Box
1 x HDMI Cable
1 x Remote
1 x User Manual
1 x Power Adapter
Specification
Hardware Specifications | |||||||||
Chipset | quad-core Cortex-A76 and quad-core Cortex-A55 | ||||||||
GPU | ARM Mali-G610 MP4 | ||||||||
FLASH | EMMC 64G | ||||||||
SDRAM | 8GB LPDDR4/LPDDR4X | ||||||||
Power Supply Specifications | |||||||||
Power Supply | DC 12V/1.5A | ||||||||
Power Indicator (LED) | Power ON: blue; Standby: Red | ||||||||
Main Features | |||||||||
OS | Android 12.0 | ||||||||
Support Decoder format | H.265 up to 7680x4320@60fps | ||||||||
VP9 up to 7680x4320@60fps | |||||||||
VC1 up to 1920x1088@60fps | |||||||||
Support Media format | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | ||||||||
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
HDR | HDR10 and HLG modes | ||||||||
USB host | 1 x High speed USB 3.0, 1 x USB 2.0 | ||||||||
HDD file system | FAT16/FAT32/NTFS | ||||||||
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
High Definition video output | 8K @60HZ(7680x4320 pixel ) | ||||||||
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
LAN | Ethernet:10/100/1000 standard RJ-45 | ||||||||
Wireless | WiFi6 2.4G/5G(ax) | ||||||||
BLUETOOTH | Bluetooth5.0 | ||||||||
IR | Support | ||||||||
Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
HDMI | HDMI 2.0a for 8k@60Hz | ||||||||
3D | 3D video formats | ||||||||
SPDIF | Support | ||||||||
Software Specifications | |||||||||
Network Function | RKMC,Neflix,Vudu,Skype chatting,Picasa,Flicker,Youtube,Facebook,Online movies,etc | ||||||||
Other feature | Free Internet searching, thousands of android applications, many kinds of games, etc. | ||||||||
Certification | CE,FCC,ROHS | ||||||||
Accessories | Power adaptor, HDMI cable, user manual, remote | ||||||||
Option | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle |
Customer Photos
Customer Videos
Customer Reviews
5 star | 6 | |
4 star | 0 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (6)
- Images (0)
- Videos (0)