- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
1. N42 Mini PC Intel Celeron Processor N4020 Pre-installed, which is the upgraded version for N4000 , operating frequency up to 2.8 GHz. N40 PC computer supports 2.4G+ 5.8G dual Band Wi-Fi BT4.2 and 1000Mbps LAN, running faster brings you a good use experience.
2. The mini desktop computer with Intel UHD Graphics 600 equipped HDMI2.0a supports 4k60Hz ultra-high-definition and 4K video smoothly, that also equipped VGA port make you can enjoy a DUAL screen display.
3. DDR4 4GB eMMC 64GB system storage. It supports the expansion of storage with up to 128GB of SD card and M.2 2280 NVMe SSD up to 1TB, SATA3.06.0Gb/s(not included), 2TB mobile hard disk box via USB3.0 interface.
4. The fanless design di this PC mini enables electricity savings and zero noise. Unique shell design and energy efficient components make cooling faster and more efficient. We give away a mounting bracket in the package that can be easily fixed to the back of the monitor for saving a lot of space.
Specification
General | Brand: GXMO Model: N42 Type: Mini PC |
Hardware | OS: Windows 11 CPU: Intel® Celeron® Processor N4020C up to 2.80 GHz GPU: Intel® UHD Graphics 600MHz Graphics: Ntel® UHD Graphics 600MHz RAM: 6GB LPDDR4 ROM: 64GB EMMC |
Communication | WiFi: IEEE802.11blg/n/ac, 2.4G+5.8G Bluetooth: BT4.2 LAN: RJ45 1000 Mbps |
Interface | USB3.0 *4 RJ45 1000M *1 HDMI *2 Audio Jack (HP&MIC) *1 |
Power | Power Adapter: 12V/2A 24W Certification Input: 100-240V AC, 50/60Hz Output: 12V 2A |
Other Features | System Bit: Windows, Ubuntu Work Environment: -10°C--45°C, 30%--90% Humidity Storage Environment:-20°C--60°C,10%--90% Humidity Accessories: Wall-Mounted bracket/HDMI 80CM&20CM /Adapter19V 3.42A Additional function: WOL/AUTO POWER ON |
Dimensiions&Weight | Product weight: 280g Package weight: 600g Product size (L x W x H): 106 x 106 x 25mm Package size (L x W x H): 267 x 156 x 74mm |
Package Contents | 1 x Mini PC 1 x Manual 1 x Charger |
Customer Photos
Customer Videos
Customer Reviews
5 star | 2 | |
4 star | 0 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (2)
- Images (0)
- Videos (0)