- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
Light Up Your Campsite
Besides the flashlight as a light source, FOSSiBOT F1O2 specially designed a camp light that delivers up to 495lumen brightest light to light up your whole campsite.
Underwater Lighting
With up to 495 lumen brightness of the camp light and IP68/IP69K waterproof feature, the F102 enables you to use it as an underwater lighting source during your underwater swimming or exploration.
The Most Powerful Flagship Cameras
No matter whether it is day or night, distant or close-up, FOSSiBOT F102 shoots breathtaking photos and records memorable moments. It features a 32MP Sony IMX616 front camera, 108MP main camera, 20MP night vision camera, and 5MP macro camera.
6.58"FHD+ Large & Tough Display
The 6.58-inch display with 1080*2408 resolution provides a wide field of view and realistic rich color enjoyment. Super tough Dragontrail glass makes you feel quite safe while using it in harsh environments.
120Hz Free Refresh Rate
F102's 120Hz refresh rate, coupled with Mediatek's best Graphics Processing Unit, gives you an ultra-smooth and fluent visual and operating experience while playing games.
Flagship Processor, Balance Performance, and Power Consumption
Thanks to MediaTek's highest-performance 6nm processor, the F102 delivers strong performance while maintaining low power consumption, accurately achieving a balance between the two.
Up to 20GB RAM+256GB Memory
Gain up to 20GB RAM by converting up to 8GB idle ROM to RAM, fully enhancing the smoothness of the F102. With 256GB ROM and a 2TB TF card, you can store anything you want.
16500mAh Big Battery
The F102 has a built-in 16500mAh high energy density battery with strong endurance performance. It is optimized for extreme environments to provide a long-term and stable life for creation and shooting.
33W Super Fast Charge
By the super fast charging technology and battery management chipset, FOSSiBOT is able to largely improve the charging efficiency and intelligently reduce the power consumption during charging.
Specification
General | Brand: FOSSiBOT Type: Smartphone Model: F102 Color: Red |
Operating System | Android 13.0 |
CPU | Model: MT6789V/WB, helio G99 Feature: octa-core Framework: 2*Cortex -A76@ 2.2GHz; 6*Cortex -A55@2.0GHz Technology: 6nm |
GPU model | ARM G57 MC2 Manhattan 3.0: >36fps |
Video | Video encode: HEVC/VP9 decoder 2560*1440@30 fps/60Mbps Video decode: MPEG |
Network | Network: GSM, GPRS, EDGE, WCDMA, LTE Frequency: GSM: 850/900/1800/1900MHz 3G: B1/B2/B4/B5/B8 4G: B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66/B71 EDGE/GPRS: Support |
Storage | Memory Type: RAM12GB+ROM256GB, up to 8GB RAM expansion SIM card type: Nano SIM+Nano SIM OR Nano SIM+TF Memory card type: T-flash card Expanded memory: Up to 1TGB |
Front Camera | Front Camera: 32MP Sensor: Sony IMX616 Sensing area: 1/2.76inch Pixel area: 6528*4896 Aperture: 2.0±5% Optical Image Stabilization: N/A Sensor type: 79° PDAF: N/A Flash LED: N/A Software function: Video, Picture, Beauty, Mono, Dynamic photo, face unlock |
Rear Camera | Rear Camera: Rear triple camera 108MP+20MP infrared night vision+5MP macro Sensor: Main: Samsung S5KHM2SP03, Night Vision: Sony IMX350, Macro: HI-556 Sensing area: 1/1.52inch, / , 1/4inch Pixel area: 3024*4032, 5184*3880, / Aperture: F1.79+/- 5%, F 2.2±5%, F2.2 Optical Image Stabilization: Support, N/A, N/A Sensor type: 82°, 78°, 78° PDAF: PDAF/AF, AF, FF Flash LED: Support Camping light: Support Software function: Video, Picture, Beauty, Mono, Bokeh, pro, Portrait, dynamic photo, panorama, slow motion, macro, scan code |
Display | Size & technology: 6.58" FHD+ IPS screen Type: TFT-in-cell LCD Resolution: DOTS: 1080*RGB*2408 Aspect Ratio: 20/9 Screen-to-body ratio: 84% Brightness: 400cd/m² (MIN), 450cd/m² (TYP) |
Transmission Function | Navigation: GPS, Glonass, Beidou, Galileo, QZSS WiFi: 2.4G 802.11b/g/n, 5G 802.11a/n Bluetooth: BT 5.2 FM: Support / Plug in the earphone cable to put it outside OTG: Support NFC: Support |
Sensor | Hall switch: N/A Infrared remote control: N/A HotKnot: N/A G-sensor: Support (3 shaft) Proximity sensor: Support Ambient light sensor: Support Compass (magnetic): Support Geomagnetism: Support Gyroscope: Support |
Unlock Method | Fingerprint ID: Support |
Hardware Features | Wireless charge: N/A Hard coulometer: Support Rapid Charge: Support Sound Amplifier: Stereo dual speakers |
Touch Panel | Panel technology: In-cell multi-touch IC: NT36672CH or ICNL9922C Sensor technology: capacitive Material: Dragon Trail Fitting method with Display: full fit |
Physical Buttons | Power button: Support Volume button: Support Camping light switch key: Support Custom key button: Support |
Virtual Buttons | Home button home: Support Menu button: Support Return button: Support |
Electric Acoustic Devices | Speaker: Double 1217 BOX Motor: 0827 Welded wire motor Receiver: 0809 shrapnel type (IP68 waterproof level) Mic: Silicon wheat Notify light: Support Button LED: N/A |
Port | Headphone port: TYPE-C Charger interface: TYPE-C |
Battery | Capacity: non-removable, label capacity: 16500mAH Fully charge and discharge frequency: 400 times Material: Polymer Voltage: 4.45V Discharge coefficient: 0.5C Battery density ratio: 647 |
Housing | Housing structure: Two-color injection molding Housing material: Two-color injection molding material for the bottom shell + in-mold injection molding of aluminum and titanium hardware brackets |
System function | System navigation: Gesture navigation, 3-button navigation Smart gesture: Support Air gesture: N/A Communication somatosensory: N/A System somatosensory: N/A FOTA upgrade OTA: Support Supported languages: English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese. (It has updated 48 languages) |
Entertainment features | Video playback: Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV, and other video formats, up to 720p / 30fps Video produce: Highest support 720p@30fps video shooting Audio player: Support MP3, M4A, AAC, MKA, AMR, and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV Graphic format: Support JPEG, BMP, GIF, PNG etc. Game: Support Applications: Support |
Other software | Market: Support Share: Support Software Toolbox: Compass, Magnifier, Gradienter, Flashlight, Pic Hanging, Sound Meter, Height Measure, Pedometer, Warning, Protractor, Plumb bob, Mirror Privacy Protection, Visitor Mode: Support |
Weight & Size | Product Weight: 495g Package Weight: 835g Product Size(L x W x H): 172.3*82.6*25.6mm Package Size(L x W x H): 205*178*40.5mm |
Package Contents | 1 x Smartphone 1 x Charger 1 x Type-C cable 1 x User manual |
Videos
Customer Photos
Customer Videos
Customer Reviews
5 star | 38 | |
4 star | 1 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (39)
- Images (2)
- Videos (0)